| Date (GMT) | Time (GMT) | Country | Event | Impact | Category |
|---|---|---|---|---|---|
| 03-23-2026 | 2:00pm | USD | Construction Spending m/m | Low | Forex |
| 03-23-2026 | 3:00pm | EUR | Consumer Confidence | Low | Forex |
| 03-23-2026 | 8:00pm | NZD | RBNZ Gov Breman Speaks | Medium | Forex |
| 03-23-2026 | 10:00pm | AUD | Flash Manufacturing PMI | Low | Forex |
| 03-23-2026 | 10:00pm | AUD | Flash Services PMI | Low | Forex |
| 03-23-2026 | 11:30pm | JPY | National Core CPI y/y | Low | Forex |
| 03-24-2026 | 12:30am | JPY | Flash Manufacturing PMI | Low | Forex |
| 03-24-2026 | 7:02am | CNY | Foreign Direct Investment ytd/y | Low | Forex |
| 03-24-2026 | 8:15am | EUR | French Flash Manufacturing PMI | Medium | Forex |
| 03-24-2026 | 8:15am | EUR | French Flash Services PMI | Medium | Forex |
| 03-24-2026 | 8:30am | EUR | German Flash Manufacturing PMI | High | Forex |
| 03-24-2026 | 8:30am | EUR | German Flash Services PMI | High | Forex |
| 03-24-2026 | 9:00am | EUR | Flash Manufacturing PMI | Low | Forex |
| 03-24-2026 | 9:00am | EUR | Flash Services PMI | Low | Forex |
| 03-24-2026 | 9:30am | GBP | Flash Manufacturing PMI | High | Forex |
| 03-24-2026 | 9:30am | GBP | Flash Services PMI | High | Forex |
| 03-24-2026 | 10:33am | GBP | 10-y Bond Auction | Low | Forex |
| 03-24-2026 | 11:00am | GBP | CBI Realized Sales | Low | Forex |
| 03-24-2026 | 12:15pm | USD | ADP Weekly Employment Change | Low | Forex |
| 03-24-2026 | 12:30pm | USD | Revised Nonfarm Productivity q/q | Low | Forex |
| 03-24-2026 | 12:30pm | USD | Revised Unit Labor Costs q/q | Low | Forex |
| 03-24-2026 | 1:45pm | USD | Flash Manufacturing PMI | High | Forex |
| 03-24-2026 | 1:45pm | USD | Flash Services PMI | High | Forex |
| 03-24-2026 | 2:00pm | USD | Richmond Manufacturing Index | Medium | Forex |
| 03-24-2026 | 3:00pm | EUR | German Buba President Nagel Speaks | Low | Forex |
| 03-24-2026 | 3:15pm | CHF | Gov Board Member Tschudin Speaks | Low | Forex |
| 03-24-2026 | 5:00pm | CHF | SNB Chairman Schlegel Speaks | Medium | Forex |
| 03-24-2026 | 8:30pm | USD | API Weekly Statistical Bulletin | Low | Forex |
| 03-24-2026 | 11:50pm | JPY | Monetary Policy Meeting Minutes | Low | Forex |
| 03-25-2026 | 12:30am | AUD | CPI m/m | High | Forex |
| 03-25-2026 | 12:30am | AUD | CPI y/y | High | Forex |
| 03-25-2026 | 12:30am | AUD | Trimmed Mean CPI m/m | High | Forex |
| 03-25-2026 | 2:40am | AUD | RBA Assist Gov Jones Speaks | Low | Forex |
| 03-25-2026 | 7:00am | GBP | CPI y/y | High | Forex |
| 03-25-2026 | 7:00am | GBP | Core CPI y/y | Low | Forex |
| 03-25-2026 | 7:00am | GBP | PPI Input m/m | Low | Forex |
| 03-25-2026 | 7:00am | GBP | PPI Output m/m | Low | Forex |
| 03-25-2026 | 7:00am | GBP | RPI y/y | Low | Forex |
| 03-25-2026 | 8:45am | EUR | ECB President Lagarde Speaks | Medium | Forex |
| 03-25-2026 | 9:00am | CHF | UBS Economic Expectations | Low | Forex |
| 03-25-2026 | 9:00am | EUR | German ifo Business Climate | Low | Forex |
| 03-25-2026 | 9:30am | GBP | HPI y/y | Low | Forex |
| 03-25-2026 | 12:00pm | GBP | MPC Member Greene Speaks | Low | Forex |
| 03-25-2026 | 12:30pm | USD | Current Account | Low | Forex |
| 03-25-2026 | 12:30pm | USD | Import Prices m/m | Low | Forex |
| 03-25-2026 | 1:00pm | CNY | CB Leading Index m/m | Low | Forex |
| 03-25-2026 | 2:00pm | CHF | SNB Quarterly Bulletin | Low | Forex |
| 03-25-2026 | 2:00pm | EUR | Belgian NBB Business Climate | Low | Forex |
| 03-25-2026 | 2:30pm | USD | Crude Oil Inventories | Low | Forex |
| 03-25-2026 | 10:15pm | AUD | RBA Assist Gov Kent Speaks | Low | Forex |
| 03-25-2026 | 11:50pm | JPY | SPPI y/y | Low | Forex |
| 03-26-2026 | 1:35am | AUD | NAB Quarterly Business Confidence | Low | Forex |
| 03-26-2026 | 5:00am | JPY | BOJ Core CPI y/y | Low | Forex |
| 03-26-2026 | 7:00am | EUR | German GfK Consumer Climate | Low | Forex |
| 03-26-2026 | 9:00am | EUR | M3 Money Supply y/y | Low | Forex |
| 03-26-2026 | 9:00am | EUR | Private Loans y/y | Low | Forex |
| 03-26-2026 | 9:30am | GBP | MPC Member Breeden Speaks | Low | Forex |
| 03-26-2026 | 11:00am | EUR | German Buba Monthly Report | Low | Forex |
| 03-26-2026 | 12:30pm | USD | Unemployment Claims | High | Forex |
| 03-26-2026 | 2:30pm | USD | Natural Gas Storage | Low | Forex |
| 03-26-2026 | 4:00pm | CAD | Gov Council Member Rogers Speaks | Low | Forex |
| 03-26-2026 | 4:00pm | GBP | MPC Member Taylor Speaks | Low | Forex |
| 03-26-2026 | 4:30pm | GBP | MPC Member Greene Speaks | Low | Forex |
| 03-26-2026 | 11:00pm | USD | FOMC Member Jefferson Speaks | Low | Forex |
| 03-27-2026 | 12:01am | GBP | GfK Consumer Confidence | Low | Forex |
| 03-27-2026 | 7:00am | GBP | Retail Sales m/m | High | Forex |
| 03-27-2026 | 8:00am | EUR | Spanish Flash CPI y/y | Low | Forex |
| 03-27-2026 | 9:15am | EUR | Eurogroup Meetings | Low | Forex |
| 03-27-2026 | 10:33am | EUR | Italian 10-y Bond Auction | Low | Forex |
| 03-27-2026 | 2:00pm | USD | Revised UoM Consumer Sentiment | Medium | Forex |
| 03-27-2026 | 2:00pm | USD | Revised UoM Inflation Expectations | Low | Forex |
| 03-27-2026 | 3:30pm | USD | FOMC Member Daly Speaks | Low | Forex |
| 03-27-2026 | 3:40pm | USD | FOMC Member Paulson Speaks | Low | Forex |
| 03-29-2026 | 12:00am | CHF | Daylight Saving Time Shift | Holiday | Forex |
| 03-29-2026 | 12:00am | EUR | Daylight Saving Time Shift | Holiday | Forex |
| 03-29-2026 | 12:00am | GBP | Daylight Saving Time Shift | Holiday | Forex |
| 03-23-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 03-23-2026 | 2:00pm | USD | Construction Spending m/m | Low | Metals |
| 03-23-2026 | 3:00pm | EUR | Consumer Confidence | Low | Metals |
| 03-23-2026 | 8:00pm | NZD | RBNZ Gov Breman Speaks | Low | Metals |
| 03-23-2026 | 10:00pm | AUD | Flash Manufacturing PMI | Low | Metals |
| 03-24-2026 | 12:30am | JPY | Flash Manufacturing PMI | Low | Metals |
| 03-24-2026 | 8:15am | EUR | Flash Manufacturing PMI | Low | Metals |
| 03-24-2026 | 8:15am | EUR | Flash Services PMI | Low | Metals |
| 03-24-2026 | 8:30am | EUR | Flash Manufacturing PMI | Low | Metals |
| 03-24-2026 | 8:30am | EUR | Flash Services PMI | Low | Metals |
| 03-24-2026 | 9:00am | EUR | Flash Manufacturing PMI | Medium | Metals |
| 03-24-2026 | 9:00am | EUR | Flash Services PMI | Medium | Metals |
| 03-24-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 03-24-2026 | 9:30am | GBP | Flash Manufacturing PMI | Low | Metals |
| 03-24-2026 | 9:30am | GBP | Flash Services PMI | Low | Metals |
| 03-24-2026 | 12:00pm | MXN | Economic Activity Index y/y | Low | Metals |
| 03-24-2026 | 12:15pm | USD | ADP Weekly Employment Change | Low | Metals |
| 03-24-2026 | 1:45pm | USD | Flash Manufacturing PMI | Medium | Metals |
| 03-24-2026 | 1:45pm | USD | Flash Services PMI | Medium | Metals |
| 03-24-2026 | 2:00pm | USD | Richmond Manufacturing Index | Low | Metals |
| 03-24-2026 | 5:00pm | CHF | SNB Chairman Schlegel Speaks | Low | Metals |
| 03-25-2026 | 12:30am | AUD | CPI m/m | Low | Metals |
| 03-25-2026 | 12:30am | AUD | CPI y/y | Low | Metals |
| 03-25-2026 | 12:30am | AUD | Trimmed Mean CPI m/m | Low | Metals |
| 03-25-2026 | 7:00am | GBP | Core CPI y/y | Low | Metals |
| 03-25-2026 | 7:00am | GBP | CPI y/y | Low | Metals |
| 03-25-2026 | 8:45am | EUR | ECB President Lagarde Speaks | Low | Metals |
| 03-25-2026 | 9:00am | EUR | ifo Business Climate | Low | Metals |
| 03-25-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 03-25-2026 | 12:30pm | USD | Current Account | Low | Metals |
| 03-25-2026 | 12:30pm | USD | Import Prices m/m | Low | Metals |
| 03-25-2026 | 1:00pm | CNY | CB Leading Index m/m | Low | Metals |
| 03-25-2026 | 4:00pm | RUB | Industrial Production y/y | Low | Metals |
| 03-26-2026 | 5:00am | JPY | BOJ Core CPI y/y | Low | Metals |
| 03-26-2026 | 9:00am | EUR | M3 Money Supply y/y | Low | Metals |
| 03-26-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 03-26-2026 | 12:30pm | USD | Unemployment Claims | Medium | Metals |
| 03-26-2026 | 1:00pm | RUB | International Reserves | Low | Metals |
| 03-26-2026 | 11:00pm | USD | FOMC Member Jefferson Speaks | Low | Metals |
| 03-27-2026 | 7:00am | GBP | Retail Sales m/m | Low | Metals |
| 03-27-2026 | 8:00am | EUR | Flash CPI y/y | Low | Metals |
| 03-27-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 03-27-2026 | 9:15am | EUR | Eurogroup Meetings | Low | Metals |
| 03-27-2026 | 11:30am | BRL | Current Account | Low | Metals |
| 03-27-2026 | 12:00pm | MXN | Trade Balance | Low | Metals |
| 03-27-2026 | 2:00pm | USD | Revised UoM Consumer Sentiment | Medium | Metals |
| 03-27-2026 | 2:00pm | USD | Revised UoM Inflation Expectations | Low | Metals |
| 03-27-2026 | 3:30pm | USD | FOMC Member Daly Speaks | Low | Metals |
| 03-27-2026 | 3:40pm | USD | FOMC Member Paulson Speaks | Low | Metals |
| 03-29-2026 | 12:00am | CHF | Daylight Saving Time Shift | Holiday | Metals |
| 03-29-2026 | 12:00am | EUR | Daylight Saving Time Shift | Holiday | Metals |
| 03-29-2026 | 12:00am | GBP | Daylight Saving Time Shift | Holiday | Metals |
| 03-23-2026 | 3:00pm | EUR | Consumer Confidence | Low | Energy |
| 03-24-2026 | 8:15am | EUR | Flash Manufacturing PMI | Low | Energy |
| 03-24-2026 | 8:15am | EUR | Flash Services PMI | Low | Energy |
| 03-24-2026 | 8:30am | EUR | Flash Manufacturing PMI | Low | Energy |
| 03-24-2026 | 8:30am | EUR | Flash Services PMI | Low | Energy |
| 03-24-2026 | 9:00am | EUR | Flash Manufacturing PMI | Low | Energy |
| 03-24-2026 | 9:00am | EUR | Flash Services PMI | Low | Energy |
| 03-24-2026 | 9:30am | GBP | Flash Manufacturing PMI | Low | Energy |
| 03-24-2026 | 9:30am | GBP | Flash Services PMI | Low | Energy |
| 03-24-2026 | 12:00pm | MXN | CPI 2w/2w | Low | Energy |
| 03-24-2026 | 12:00pm | MXN | Economic Activity Index y/y | Low | Energy |
| 03-24-2026 | 12:15pm | USD | ADP Weekly Employment Change | Low | Energy |
| 03-24-2026 | 1:45pm | USD | Flash Manufacturing PMI | Medium | Energy |
| 03-24-2026 | 1:45pm | USD | Flash Services PMI | Medium | Energy |
| 03-24-2026 | 2:00pm | USD | Richmond Manufacturing Index | Low | Energy |
| 03-24-2026 | 5:00pm | CHF | SNB Chairman Schlegel Speaks | Low | Energy |
| 03-24-2026 | 8:30pm | USD | API Weekly Statistical Bulletin | Medium | Energy |
| 03-25-2026 | 7:00am | GBP | CPI y/y | Low | Energy |
| 03-25-2026 | 8:45am | EUR | ECB President Lagarde Speaks | Low | Energy |
| 03-25-2026 | 12:30pm | USD | Current Account | Low | Energy |
| 03-25-2026 | 12:30pm | USD | Import Prices m/m | Low | Energy |
| 03-25-2026 | 1:00pm | CNY | CB Leading Index m/m | Medium | Energy |
| 03-25-2026 | 2:30pm | USD | Crude Oil Inventories | High | Energy |
| 03-25-2026 | 2:30pm | USD | Distillate Inventories | High | Energy |
| 03-25-2026 | 2:30pm | USD | Gasoline Inventories | High | Energy |
| 03-25-2026 | 4:00pm | RUB | Industrial Production y/y | Low | Energy |
| 03-26-2026 | 12:30pm | USD | Unemployment Claims | Medium | Energy |
| 03-26-2026 | 2:30pm | USD | Natural Gas Storage | High | Energy |
| 03-27-2026 | 9:15am | EUR | Eurogroup Meetings | Low | Energy |
| 03-27-2026 | 11:30am | BRL | Current Account | Low | Energy |
| 03-27-2026 | 12:00pm | MXN | Trade Balance | Low | Energy |
| 03-27-2026 | 2:00pm | USD | Revised UoM Consumer Sentiment | Medium | Energy |
| 03-27-2026 | 2:00pm | USD | Revised UoM Inflation Expectations | Low | Energy |
| 03-27-2026 | 5:00pm | USD | Baker Hughes Rotary Gas Rig Count | Medium | Energy |
| 03-27-2026 | 5:00pm | USD | Baker Hughes Oil Rig Count | Low | Energy |
| 03-29-2026 | 12:00am | CHF | Daylight Saving Time Shift | Holiday | Energy |
| 03-29-2026 | 12:00am | EUR | Daylight Saving Time Shift | Holiday | Energy |
| 03-29-2026 | 12:00am | GBP | Daylight Saving Time Shift | Holiday | Energy |
| 03-23-2026 | 8:00pm | NZD | RBNZ Gov Breman Speaks | Low | Crypto |
| 03-24-2026 | 1:45pm | USD | Flash Manufacturing PMI | Medium | Crypto |
| 03-24-2026 | 1:45pm | USD | Flash Services PMI | Medium | Crypto |
| 03-24-2026 | 3:55pm | USD | SEC Chair Atkins Speaks | Low | Crypto |
| 03-24-2026 | 5:00pm | CHF | SNB Chairman Schlegel Speaks | Low | Crypto |
| 03-25-2026 | 12:30am | AUD | CPI m/m | Low | Crypto |
| 03-25-2026 | 12:30am | AUD | CPI y/y | Low | Crypto |
| 03-25-2026 | 12:30am | AUD | Trimmed Mean CPI m/m | Low | Crypto |
| 03-25-2026 | 7:00am | GBP | CPI y/y | Low | Crypto |
| 03-25-2026 | 8:45am | EUR | ECB President Lagarde Speaks | Low | Crypto |
| 03-26-2026 | 12:30pm | USD | Unemployment Claims | Low | Crypto |
| 03-27-2026 | 7:00am | GBP | Retail Sales m/m | Low | Crypto |
| 03-27-2026 | 2:00pm | USD | Revised UoM Consumer Sentiment | Low | Crypto |
| 03-27-2026 | 2:00pm | USD | Revised UoM Inflation Expectations | Low | Crypto |
| 03-27-2026 | 3:00pm | USD | Bitcoin Futures Expiration | Low | Crypto |
| 03-29-2026 | 12:00am | CHF | Daylight Saving Time Shift | Holiday | Crypto |
| 03-29-2026 | 12:00am | EUR | Daylight Saving Time Shift | Holiday | Crypto |
| 03-29-2026 | 12:00am | GBP | Daylight Saving Time Shift | Holiday | Crypto |
All trademark & copyright belong to the provider,calendar data sources from : EnergyExch, MetalsMine, CryptoCraft and ForexFactory